ScanGauge II Automotive Computer

The ScanGauge II is simple to use and install and mounts in, on or below the dash. It plugs into the diagnostic OBD-II connector found under the dash on 1996 and newer cars and light trucks. The functions are accessed viaa simple on-screen menu interface. There is an automatic delayed power-down after engine shutoff and automatic power-up when engine is started. User and vehicle settings are automatically saved.Comes includes eads engine trouble codes and can reset the “check engine” light, Trip computer that automatically tracks various elements of trip data, Expanded digital gauges (fuel economy, battery voltage, coolant temp., etc.), No tools needed to install - plugs into the OBD-II diagnostic connector, Simple menu driven operation, User-settable backlight color and brightness - 126 possible color/brightness settings, Batteries not required, Dimensions: 4.8″W x 1.5″H x 1″D, Connector cord length: 6 feet,User adjustable contrast and update rate (slow, normal and fast), Big display - 50% larger than the original ScanGauge, Cable detachable - can be connected on the back or side - RJ45 connection. The prices is $169.99.
The compatible list below :
Scan Tool
- Reads Trouble Codes
- Reads conditions that set the Trouble Code
- Clears Trouble Codes
- Turns off “Check Engine” light
- Make and store up to 10 rewritable special codes to send to the vehicle computer
Digital Gauges - Shows 4 gauges at a time from the possible following:
- Fuel Economy (MPG - gasoline engines only)
- Fuel Rate (GPH - gasoline engines only)
- Battery Voltage
- Coolant Temperature
- Intake Air Temperature
- Engine Speed (RPM)
- Vehicle speed (MPH)
- Manifold Pressure (not available on some vehicles)
- Engine Load
- Throttle Position
- Ignition Timing
- Open/Closed Loop
Trip Computer
- Maximum Speed
- Average Speed
- Maximum Coolant Temperature
- Maximum RPM
- Driving Time
- Driving Distance
- Fuel Used (Gasoline engines only)
- Trip Fuel Economy(Gasoline engines only)
- Distance to Empty
- Time to Empty
- Fuel to Empty
The ScanGauge II Automotive Computer will work on the following vehicles
| Year | Make | Model(s) | Engine(L) |
|---|---|---|---|
| 1994 | Audi | 100 | 2.8 |
| 1994 | Ford | Mustang | 3.8 |
| 1994 | Ford | Cougar,Thunderbird | 4.6 |
| 1994 | Mercedes | C220 | 2.2 |
| 1994 | Mercedes | C280,S320,SL320 | 3.2 |
| 1994 | Nissan | G20 | 2.0 |
| 1994 | Toyota | Camry,ES300 | 3.0 |
| 1994 | Toyota | T100 | 2.7 |
| 1994 | Toyota | Previa | 2.4 |
| 1994 | Volkswagen | Corrado | 2.8 |
| 1994 | Volvo | 850 Turbo | 2.3 |
| 1995 | BMW | 750ci,850ci | 5.4 |
| 1995 | Chevrolet | Blazer,S10 | 4.3 |
| 1995 | Chevrolet | Camaro | 3.8 |
| 1995 | Chevrolet | Cavalier | 2.3 |
| 1995 | Chrysler | Sebring | 2.0 |
| 1995 | Dodge | Avenger,Neon | 2.0 |
| 1995 | Eagle | Talon | 2.0 |
| 1995 | Ford | Cougar,Crown Victoria,Thunderbird | 4.6 |
| 1995 | Ford | Mustang,Windstar | 3.8 |
| 1995 | Ford | Ranger | 3.0,4.0 |
| 1995 | GMC | Jimmy | 4.3 |
| 1995 | Honda | Accord | 2.7 |
| 1995 | Honda | TL | 2.5 |
| 1995 | Honda | NSX | 3.0 |
| 1995 | Jaguar | AJ16(SC),XJS | 4.0 |
| 1995 | Jaguar | V12 | 6.0 |
| 1995 | KIA | Sephia | 1.8 |
| 1995 | Lincoln | Continental,Towncar | 4.6 |
| 1995 | Mazda | Millenia | 2.3,2.5 |
| 1995 | Mazda | Protege | 1.5,1.8 |
| 1995 | Mazda | B3000 | 3.0 |
| 1995 | Mazda | B4000 | 4.0 |
| 1995 | Mercedes | S320,C280,SL320 | 3.6 |
| 1995 | Mercury | Grand Marquis | 4.6 |
| 1995 | Mitsubishi | Eclipse | 2.0 |
| 1995 | Mitsubishi | Expo,LRV,Summit | 1.8,2.4 |
| 1995 | Nissan | Altima,240SX | 2.4 |
| 1995 | Nissan | 200SX,G20 | 2.0 |
| 1995 | Nissan | Maxima | 3.0 |
| 1995 | Nissan | Sentra | 1.6 |
| 1995 | Plymouth | Neon | 2.0 |
| 1995 | Pontiac | Firebird | 3.8 |
| 1995 | Pontiac | Sunfire | 2.3 |
| 1995 | Rover | New Model | 4.0 |
| 1995 | Subaru | Legacy | 2.2 |
| 1995 | Toyota | T100 | 2.7,3.4 |
| 1995 | Toyota | Camry | 3.0 |
| 1995 | Toyota | Land Cruiser | 4.5 |
| 1995 | Toyota | Previa | 2.4 |
| 1995 | Toyota | Tacoma | 2.4,2.7,3.4 |
| 1995 | Toyota | Tercel | 1.5 |
| 1995 | Volvo | 850 | 2.3,2.4 |
| 1996 | All | All | All |
| 1997 | Most | Ford Explorer - no MPH, MPG, Miles driven | All |
| 1998 | Most | Ford Explorer - no MPH, MPG, Miles driven | All |
| 1999 | All | All | All |
| 2000 | All | All | All |
| 2001 | Most | Works on all except Mercedes | All |
| 2002 | Most | Works on all except Mercedes | All |
| 2003 | Most | Works on all except Mercedes | All |
| 2004 | All | All | All |
| 2005 | All | All | All |
The ScanGauge II Automotive Computer is posted by xenox under Gadgets & Toys, Vehicles, Computers ,ScanGauge ,Vehicles.
If you think this entry is useful for you, it's a great idea to subscribe to our blog feed or receive our latest posts via email for FREE!. Or else, you could also bookmark it to your favourite social bookmark sites.
We also provides some of related articles, that might be help you what you're looking for, including :
Oh and yes..., most visitor are coming to this site searching for : scangauge (1),





No Responses so far »